2026-02-05 Run (treadmill, Z2)
Summary
| Parameter | Value |
|---|---|
| Distance | 4.60 km |
| Duration | 34:27 |
| Avg Pace | 7:29 /km |
| Avg HR | 127 bpm |
| Max HR | 135 bpm |
| Zone | Z2 |
| Calories | 333 |
| Training Effect | 2.0 |
Laps
| Lap | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 1.6 km | 10:31 | 6:32/km | 123 |
| 2 | 1.6 km | 10:17 | 6:23/km | 129 |
| 3 | 1.4 km | 9:11 | 6:39/km | 129 |
| 4 | 0.7 km | 4:27 | 6:31/km | 130 |
Notes
Z2 treadmill run, 30 min. Slightly faster than Tuesday (7:29 vs 7:46/km) at the same HR — good sign. Skipped Strength Day 2.