2026-02-03 Run (treadmill, Z2) + Strength Day 1
Run
| Parameter | Value |
|---|---|
| Distance | 4.50 km |
| Duration | 35:00 |
| Avg Pace | 7:46 /km |
| Avg HR | 128 bpm |
| Max HR | 136 bpm |
| Zone | Z2 |
| Calories | 330 |
| Training Effect | 2.1 |
Laps
| Lap | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 1.6 km | 12:16 | 7:37/km | 126 |
| 2 | 1.6 km | 12:24 | 7:42/km | 130 |
| 3 | 0.7 km | 5:18 | 7:38/km | 128 |
| 4 | 0.6 km | 5:00 | 7:58/km | 130 |
Strength Day 1 (gym)
Done per plan.
Notes
Z2 treadmill run, 30 min. HR stable 126-130 — clean Z2, never left the zone. Strength Day 1 after.