2026-01-27 Run (treadmill, Z2)
Summary
| Parameter | Value |
|---|---|
| Distance | 5.01 km |
| Duration | 44:21 |
| Avg Pace | 8:51 /km |
| Avg HR | 131 bpm |
| Max HR | 139 bpm |
| Zone | Z2 |
| Calories | 424 |
| Training Effect | 2.2 |
Laps
| Lap | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 1.6 km | 12:54 | 8:01/km | 131 |
| 2 | 1.6 km | 13:55 | 8:39/km | 130 |
| 3 | 0.35 km | 3:09 | 9:03/km | 130 |
| 4 | 1.6 km | 14:07 | 8:46/km | 132 |
Notes
Z2 treadmill run. HR stable 130-132. Slower than Jan 22 (8:51 vs 7:37/km at ~same HR) — possibly different treadmill settings or fatigue.