2026-01-29 Run (treadmill, Z2)
Summary
| Parameter | Value |
|---|---|
| Distance | 6.01 km |
| Duration | 47:48 |
| Avg Pace | 7:57 /km |
| Avg HR | 130 bpm |
| Max HR | 136 bpm |
| Zone | Z2 |
| Calories | 445 |
| Training Effect | 2.2 |
Laps
| Lap | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 1.6 km | 13:25 | 8:20/km | 127 |
| 2 | 1.6 km | 14:10 | 8:48/km | 133 |
| 3 | 1.6 km | 14:22 | 8:56/km | 131 |
| 4 | 0.6 km | 5:48 | ~9:05/km | 129 |
Notes
Z2 treadmill run, 45 min. HR stable 127-133 — clean Z2. Max HR 136, never left the zone. 6 km in 48 min.