2026-01-22 Run (treadmill, Z2)
Summary
| Parameter | Value |
|---|---|
| Distance | 4.12 km |
| Duration | 31:25 |
| Avg Pace | 7:37 /km |
| Avg HR | 131 bpm |
| Max HR | 145 bpm |
| Zone | Z2 |
| Calories | 321 |
| Training Effect | 2.2 |
Laps
| Lap | Distance | Time | Pace | HR |
|---|---|---|---|---|
| 1 | 1.6 km | 12:11 | 7:34/km | 133 |
| 2 | 1.6 km | 11:38 | 7:14/km | 131 |
| 3 | 0.7 km | 6:09 | 8:38/km | 130 |
| 4 | 0.2 km | 1:25 | 7:31/km | 129 |
Notes
Z2 treadmill run, 30 min. HR stable 129-133, pace ~7:15-7:35/km. Faster than Jan 17 outdoor run (9:21/km at HR 129) at the same HR, but treadmill vs outdoors.